$811.7B+
Total Investible Capital for all PFX registered investors
Alternative Investment Manager/Fund | UK | $945,000,000
Private Bank and/or Wealth Manager | Fiji | $11,138,000,000
Corporate Lender/Investor | UK | $10,000,000,000
Mandated Lender | USA | $10,000,000,000
Investment Bank | USA | $500,000,000
Private Equity and/or Debt Manager/Fund | Portugal | $130,000,000
Alternative Investment Manager/Fund | USA | $218,000,000
Alternative Investment Manager/Fund | UK | $250,000,000
Private Equity and/or Debt Manager/Fund | USA | $5,000,000,000
Alternative Investment Manager/Fund | UK | $210,000,000,000
Private Capital/Asset Manager | USA | $500,000,000
Single-/Multi-Family Office | UK | $1,000,000,000
Alternative Investment Manager/Fund | USA | $11,200,000,000
Alternative Investment Manager/Fund | UK | $100,000,000
Alternative Investment Manager/Fund | UK | $1,000,000,000
Alternative Investment Manager/Fund | Austria | $2,000,000,000
Mandated Lender | UK | $1,000,000,000
Corporate Lender/Investor | USA | $1,000,000,000
Alternative Investment Manager/Fund | India | $35,200,000,000
Mandated Lender | USA | $5,000,000,000
Private Equity and/or Debt Manager/Fund | Nigeria | $1,000,000,000
Private Equity and/or Debt Manager/Fund | UK | $38,000,000,000
Single-/Multi-Family Office | Morocco | $500,000,000
Private Capital/Asset Manager | Canada | $1,000,000,000
Single-/Multi-Family Office | USA | $200,000,000

The Project Finance Exchange (PFX) is a global private capital marketplace for the promotion of and investment in projects across healthcare, hospitality, infrastructure, transport/logistics, energy and all other sectors excluding defence.

Privacy prevails across PFX. No project or investor identifying information is available to the public domain.

Investment, Origination and Portfolio Chiefs...

 

Project Finance Exchange (PFX) is an exclusive, closed marketplace built to connect thoroughly vetted private markets and institutional investors with highly curated, quality major project finance opportunities.

PFX bypasses the noise of traditional intermediaries through a precision curation model. When you register with PFX, our proprietary systems ensure you only see projects that strictly match your investment mandate.

To protect your capital and streamline your intake and underwriting, every listed opportunity is audited to meet our rigorous, benchmark ‘Submission Ready’ standards. This guarantees that all projects presented to you by PFX feature credible feasibility studies, off-take or power purchase agreements (PPA’s) with additional access to structured insurance wraps where applicable.

The insurance Wrap policies are assembled through ‘A’ or better rated insurers, and aggregated through Lloyds-of-London.

What our investors are telling us:

“…you’ve brought a new performance level to the intermediary market which others would do well to follow. A breath of fresh air.” - Private Debt/Equity Fund | London

“The diligence with which you prepare submissions goes far above and beyond our experience with any other introducer. This also applies to the mediation you provide between us and your project principals.” - Capital/Asset Manager | USA

“We have no hesitation in reviewing submissions from PFX. They are always top quality and meet our investment preferences.  From Exec Summary to data-room you have established formats, SOP’s and standards that should be a benchmark for the whole industry." - Alternative Investment Fund | Switzerland 

After you have completed the registration form a senior PFX Investor Liaison executive will connect with you to align on your precise preferences. From there, once your registration is approved, you will receive highly targeted Elevator Pitches. If you choose to explore further, you will be provided with the full Executive Summary and data room (see: PFX Mythbuster #4 | Why do we need a data-room?) Because we present opportunities to only one investor at a time, you can perform your evaluation with complete confidence, free from the pressure of competing bids.

EXCLUSIVE PFX INVESTOR SERVICES

PFX has unique offerings for project finance investors:

Green Light Securitization wraps as many as 30 project risk elements into a comprehensive single policy through the Lloyds-of-London AA-rated insurance market. Each underwriter is endowed with ‘A/A1/A+/AA’ credit agency ratings.  All liabilities that can affect the security of the investment from construction site security and safety, through contractor late start and performance to off-take fulfilment and political risk is covered.  

Most critically, the underwriters’ investment grade ratings automatically transfer across to the project, making your investment in a PFX originated project financing one of the most secure in the alternative or mainstream capital markets.  

The PFX Arbitrage Secured Project Finance (ASProF) Program enables investment in many more projects with the same (protected) capital commitment as you would currently use on just ONE traditional project financing.

Both the Green Light and ASProF programs can be discussed with you in further detail once your PFX investor registration is complete.

Next step, please click the button below to start your PFX Investor registration.

Internationally A+-rated insurance Wraps Green Light Securitisation
Human-validated every step Senior Investor Liaison team
One investor per opportunity No auctions, no conflicts
30+ risk elements covered Construction to off-take